Faridabad, Haryana
GST No. 06FXKPK3347C1ZJ
Approx. Rs 80 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | FORWARD |
Model Name/Number | OS 40 |
Capacity | 420 KN |
Mud Pump Flow | 450 LPM |
Power | 176 Kw |
Oil Tank Capacity | 500 Ltr |
Weight | 16000 |
Engine Power | 176 Kw |
Approx. Rs 112 Lakh / PieceGet Latest Price
Product Details:Power Consumption | 194 kW |
Capacity | 450 KN |
Brand | FORWARD |
Overall Height | 8 Feet |
Weight | 16000 |
Max Speed Rpm | 120 RPM |
Torque Control | 16000 Nm |
Additional Information:
Approx. Rs 243.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | FORWARD |
Model Name/Number | RX-100x500 |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 33.8x8.2x10.7 |
Power Source | Hydraulic |
Power | 353 KW |
Oil Tank Capacity | 800 L |
Pull Up Force | 1150 KN |
Approx. Rs 140 Lakh / PieceGet Latest Price
Product Details:Brand | FORWARD |
Model Name/Number | OS 50 |
Capacity | 500 KN |
Automation Grade | Fully Automatic |
Mud Pump Flow | 800 LPM |
Oil Tank Capacity | 600 Ltr |
Weight | 27000 kg |
Approx. Rs 156 Lakh / PieceGet Latest Price
Product Details:Brand | FORWARD |
Model Name/Number | RX66x350 |
Mud Pump Flow | 600 |
Power | 243 KW |
Oil Tank Capacity | 500 L |
Pull Up Force | 680KN |
Weight | 23000 |
Engine Power | 243 KW |
Approx. Rs 410 Lakh / PieceGet Latest Price
Product Details:Brand | FORWARD |
Model Name/Number | RX-150x700 |
Size | 41*8.2*10.6 |
Mud Pump Flow | 1500 L/min |
Power | 390 kw |
Oil Tank Capacity | 480L |
Pull Up Force | 1650 kn |
Angle Drilling | 8-16 degree |
Engine Power | 390 kw |
Explore More Products
© Kym Machinery Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited