Faridabad, Haryana
GST No. 06FXKPK3347C1ZJ
Approx. Rs 68 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | FORWARD |
Capacity | 350 KN |
Weight | 9500 kg |
Torque Control | 15000 Nm |
Rod Length | 3000mm |
Rod Size | 73mm |
Engine Power | 178 Kw |
Approx. Rs 42.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | 110 KW |
Capacity | 220 Kn |
Brand | FORWARD |
Hole Diameter | 900 mm Soil Depended |
Drill Stem Length | 3000 mm |
Rod Size | 3000mm |
Approx. Rs 11.6 Lakh / PieceGet Latest Price
Product Details:Brand | DCI |
Charging Time | 1 hr |
Model Name/Number | DCI F2 Plus |
Trace Location Accuracy | 100% |
Weight | 17 kg |
Color | White |
Additional Information:
Approx. Rs 62 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | FORWARD |
Automation Grade | Fully Automatic |
Torque Control | 13000 Nm |
Engine Power | 160 Kw |
Thrust Push & Pullback | 320 KN |
Mud Pump | 320 L/min |
Rod Length | 3000mm |
Rod Size | 73 mm |
Explore More Products
© Kym Machinery Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited